<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Con The Fruiterer Can Teach Your Business About Cash Flow</title>
	<atom:link href="http://www.businessstrategyblog.com.au/349/what-con-the-fruiterer-can-teach-your-business-about-cash-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.businessstrategyblog.com.au/349/what-con-the-fruiterer-can-teach-your-business-about-cash-flow/</link>
	<description>Stategies to improve business performance.</description>
	<lastBuildDate>Wed, 18 Jan 2012 00:55:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: How SMEs Can Optimize Cashflow &#124; Business Strategy Blog</title>
		<link>http://www.businessstrategyblog.com.au/349/what-con-the-fruiterer-can-teach-your-business-about-cash-flow/comment-page-1/#comment-4030</link>
		<dc:creator>How SMEs Can Optimize Cashflow &#124; Business Strategy Blog</dc:creator>
		<pubDate>Mon, 20 Sep 2010 21:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessstrategyblog.com.au/?p=349#comment-4030</guid>
		<description>[...] if you want to optimize your business’ cash flow you should formulate and communicate your expectations through a cash flow forecast and then ensure [...]</description>
		<content:encoded><![CDATA[<p>[...] if you want to optimize your business’ cash flow you should formulate and communicate your expectations through a cash flow forecast and then ensure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Do I Create A Cash Flow Forecast? &#124; Business Strategy Blog</title>
		<link>http://www.businessstrategyblog.com.au/349/what-con-the-fruiterer-can-teach-your-business-about-cash-flow/comment-page-1/#comment-2313</link>
		<dc:creator>How Do I Create A Cash Flow Forecast? &#124; Business Strategy Blog</dc:creator>
		<pubDate>Tue, 24 Aug 2010 12:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessstrategyblog.com.au/?p=349#comment-2313</guid>
		<description>[...] What Con The Fruiterer Can Teach Your Business About Cash Flow [...]</description>
		<content:encoded><![CDATA[<p>[...] What Con The Fruiterer Can Teach Your Business About Cash Flow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention What Con The Fruiterer Can Teach Your Business About Cash Flow &#124; Business Strategy Blog -- Topsy.com</title>
		<link>http://www.businessstrategyblog.com.au/349/what-con-the-fruiterer-can-teach-your-business-about-cash-flow/comment-page-1/#comment-79</link>
		<dc:creator>Tweets that mention What Con The Fruiterer Can Teach Your Business About Cash Flow &#124; Business Strategy Blog -- Topsy.com</dc:creator>
		<pubDate>Wed, 24 Mar 2010 09:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.businessstrategyblog.com.au/?p=349#comment-79</guid>
		<description>[...] This post was mentioned on Twitter by Robert Bryan Jameson, Ron Herdy. Ron Herdy said: What Con The Fruiterer Can Teach Your Business About Cash Flow ... http://bit.ly/c7HwJC [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Robert Bryan Jameson, Ron Herdy. Ron Herdy said: What Con The Fruiterer Can Teach Your Business About Cash Flow &#8230; <a href="http://bit.ly/c7HwJC" rel="nofollow">http://bit.ly/c7HwJC</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

